GDF centrifugal pipe fan
Back to Products

Fresh Air & Duct Fans

GDF centrifugal pipe fan

Overview Compact centrifugal duct fan for duct-connected installations. It should be used only with non-corrosive, non-flammable and non-explosive air. Typical Applications Typical applications include duct-connected installations.…

Category
Fresh Air & Duct Fans
Series
Fresh Air & Duct Fans

Overview

OverviewCompact centrifugal duct fan for duct-connected installations. It should be used only with non-corrosive, non-flammable and non-explosive air.Typical ApplicationsTypical applications include duct-connected installations.Selection NotesConfirm the mounting position, duct connection, airflow direction and system resistance before selection.

Technical Parameters

Model(Nº) Power(kW) Voltage(V) Rotation(r/min) Volume(m³/h) Pressure(Pa) Noise dB(A)
400×200-41 0.26 220 1200 560~1002 230~57 ≤71.5
400×200-43 0.26 380 1300 652~1165 238~120 ≤72.7
500×250-61 0.22 220 850 643~1134 142~118 ≤65.5
500×250-41 0.45 220 1300 833~1650 332~200 ≤75.5
500×250-43 0.7 380 1310 1015~1898 382~260 ≤76.5
500×300-61 0.22 220 930 1207~2132 212~188 ≤71.4
500×300-41 0.63 220 1250 1617~2857 400~340 ≤79.5
500×300-43 1.0 380 1280 1818~3050 410~352 ≤80.6
600×300-61 0.44 220 850 989~1988 238~158 ≤71.5
600×300-63 0.44 380 900 1048~2109 242~161 ≤73.5
600×300-41 1.0 220 1280 1610~2847 425~307 ≤81.7
600×300-43 1.5 380 1300 1837~2967 477~317 ≤83.6
600×350-61 0.64 220 850 2120~3020 334~283 ≤73.5
600×350-63 0.92 380 870 2311~3286 351~302 ≤73.6
600×350-43 1.7 380 1200 3166~4502 469~371 ≤81.5
600×350-43 2.0 380 1250 3520~4750 509~406 ≤83.4
700×400-83 1.15 380 690 2146~3831 230~142 ≤73.7
700×400-63 1.5 380 910 3108~5679 387~242 ≤79.6
700×400-43 3.7 380 1300 4009~7405 894~314 ≤87.8
800×500-83 1.15 380 690 3496~6646 352~243 ≤74.8
800×500-63 2.5 380 890 4234~7482 576~265 ≤83.5
1000×500-83 1.6 380 690 3715~6924 332~283 ≤79.4

Dimensions

Model L W W1 W2 H H1 H2 Weight(kg)
GDF400×200 450 460 430 400 260 230 200 23
GDF500×250 530 560 530 500 310 280 250 27
GDF500×300 600 560 530 500 360 330 300 35
GDF600×300 640 660 630 600 360 330 300 40
GDF600×350 720 660 630 600 410 380 350 56
GDF700×400 780 760 730 700 460 430 400 80
GDF800×500 900 860 830 800 560 530 500 103
GDF1000×500 980 1060 1030 1000 560 530 500 106

Technical Illustration

Technical illustration 1