Y5-47 boiler centrifugal fan
Back to Products

Boiler Fan Series

Y5-47 boiler centrifugal fan

Category: Boiler Fan Series Description Description Y5-47 boiler centrifugal fan is an essential industrial ventilation solution engineered by POPULA, a professional 100% direct source manufacturer. Designed…

Category
Boiler Fan Series
Series
Boiler Fan Series

Overview

Y5-47 boiler centrifugal fan is an essential industrial ventilation solution engineered by POPULA, a professional 100% direct source manufacturer. Designed specifically for B2B global procurement, this model provides highly efficient air handling for 0.2-20t/h industrial and domestic coal-fired boilers equipped with smoke and dust removal devices. Technical Features of Y5-47 boiler centrifugal fan Sourcing the Y5-47 boiler centrifugal fan directly from our manufacturing facility ensures you receive a system optimized for extreme thermal environments and simplified maintenance. It guarantees reliable performance while accommodating various industrial transmission needs. Optimal Operating Range: Engineered to convey gas with a dust content of ≤ 150mg/m³. It handles imported flue gas temperatures between 165°C and 250°C. For temperatures exceeding 250°C, we supply customized stainless steel high-temperature boiler fans. Advanced Motor Options: Equipped with a Type A reloadable motor. General ventilation motors meet E-class standards, while high-temperature models are constructed with premium heat-resistant materials. Heat Dissipation System: Features a cooling wind wheel added to the lengthened shaft between the impeller and motor housing, which effectively blocks heat transmission and protects the core components. Versatile Structures & Maintenance: Available in Type A, C, and D transmission structures to fit diverse engineering requirements. Its simple, accessible design significantly reduces maintenance downtime and labor costs.

Technical Parameters

A series

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
3.15A 1.5 2800 1140~2150 865~590
4A 3 2900 2417~4561 1481~1079
5A 7.5 2900 4723~8909 2324~1687
5.6A 15 2930 6634~12515 2926~2120
6A 3 1450 4080~7697 876~638
6A 22 2930 8245~15553 3575~2606
7A 5.5 1450 6479~12223 1192~869
7A 37 2950 12959~24445 4767~3475
8A 11 1450 9672~18245 1557~1135
9A 18.5 1480 14056~26515 2053~1496
10A 37 1480 19281~31551 2697~2246
11A 18.5 970 16647~31401 1290~940
11A 55 1480 25663~48410 3050~2216
12A 30 980 21612~40767 1535~1119
12A 90 1480 33318~62850 3649~2638
12.4A 30 980 23846~44982 1639~1195
12.4A 110 1480 36762~69347 3874~2824
13A 37 980 27477~51832 1802~1313
13A 110 1480 42361~79908 4283~3121
14A 45 980 34283~64671 2083~1519
14A 160 1480 51783~97680 4753~3466
15A 30 730 32065~60485 1383~1008
15A 75 990 42167~79542 2392~1744
16A 37 740 38915~73407 1573~1147
16A 90 990 51175~96535 2721~1984

C series

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
3.15C 1.5 3250 1323~2496 1049~716
3.15C 1.5 2990 1218~2297 883~608
3.15C 1.5 2750 1120~2112 745~520
4C 4 3300 2751~5190 1922~1393
4C 3 2900 2417~4561 1481~1079
5C 7.5 2900 4723~8909 2324~1687
5C 5.5 2620 4267~8048 1893~1373
6C 18.5 2850 8020~15129 3364~2452
6C 15 2620 7372~13908 2844~2069
7C 30 2580 11529~21747 3756~2746
7C 22 2320 10367~19556 3040~2206
7C 18.5 2200 9830~18545 2736~1991
7C 15 2050 9159~17280 2373~1716
8C 30 2020 13474~25417 3001~2187
8C 22 1860 12407~23404 2550~1853
9C 45 1900 18045~34039 3364~2452
9C 37 1800 17095~32247 3020~2197

D series

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
4D 3 2870 2393~4514 1451~1059
5D 7.5 2900 4723~8909 2324~1687
6D 18.5 2930 8245~13492 3550~3168
6D 22 2930 14523~15553 2903~2589
10D 37 1480 19281~31551 2697~2246
11D 55 1480 25663~48410 3050~2216
12D 90 1480 54520~62850 3236~2638
12.4D 110 1480 36762~69347 3874~2824