5-53 (A type) Centrifugal fan
Back to Products

Centrifugal Fans

5-53 (A type) Centrifugal fan

Overview Centrifugal fan for environmental dust-control equipment and boiler service. Apply the catalogue limits for dust-bearing gas and operating conditions. Typical Applications Typical applications include environmental…

Category
Centrifugal Fans
Series
Centrifugal Fans

Overview

OverviewCentrifugal fan for environmental dust-control equipment and boiler service. Apply the catalogue limits for dust-bearing gas and operating conditions.Typical ApplicationsTypical applications include environmental dust-control equipment and boiler service.Selection NotesConfirm the installation layout, operating medium and required airflow duty against the relevant product catalogue before selection.

Technical Parameters

Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa)
5A 11 2930 5706~8519 3856~3277
5.4A 15 2930 7189~10731 4498~3729
5.6A 18.5 2930 8017~11932 4837~4110
5.8A 22 2940 8907~13205 5189~4409
6A 30 2950 9861~14710 5553~4719
6.8A 45 2960 14355~21379 7133~5969
8A 15 1460 11670~17286 2434~2068
8.8A 22 1470 15663~23327 3025~2572
9.3A 30 1480 18600~27700 3475~2952
10A 45 1480 23300~34700 4018~3414
10.5A 55 1480 26972~40263 4429~3764
11.2A 75 1480 32750~48864 5040~4282
12A 110 1480 40281~59962 5786~4916
12.5A 132 1480 45529~67773 6278~5334
13.2A 55 980 35520~52846 3069~2608
14A 75 980 42350~63049 3454~2934
15A 110 980 52095~77547 3963~3368
16A 132 980 63250~94332 4510~3823

Technical Illustration

Technical illustration 1